Evento | |||
---|---|---|---|
100 m libre masculino | USA, Mark Spitz, 51,22 s | USA, Jerry Heidenreich, 51,65 s | URS, Vladimir Bure, 51,77 s |
200 m libre masculino | USA, Mark Spitz, 1:52,78 | USA, Steven Genter, 1:53,73 | FRG, Werner Lampe, 1:53,99 |
400 m libre masculino | AUS, Bradford Cooper, 4:00,27 | USA, Steven Genter, 4:01,94 | USA, Tom McBreen, 4:02,64 |
1.500 m libre masculino | USA, Michael Burton, 15:52,58 | AUS, Graham Windeatt, 15:58,48 | USA, Douglas Northway, 16:09,25 |
100 m esplada masculino | GDR, Roland Matthes, 56,58 s | USA, Mike Stamm, 57,70 s | USA, John Murphy, 58,35 s |
200 m esplada masculino | GDR, Roland Matthes, 2:02,82 | USA, Mike Stamm, 2:04,09 | USA, Mitchell Ivey, 2:04,33 |
100 m braza masculino | JPN, Nobutaka Taguchi, 1:04,94 | USA, Tom Bruce, 1:05,43 | USA, John Hencken, 1:05,61 |
200 m braza masculino | USA, John Hencken, 2:21,55 | GBR, David Wilkie, 2:23,67 | JPN, Nobutaka Taguchi, 2:23,88 |
100 m mariposa masculino | USA, Mark Spitz, 54,27 s | CAN, Bruce Robertson, | USA, Jerry Heidenreich, 55,74 s |
200 m mariposa masculino | USA, Mark Spitz, 2:00,70 | USA, Gary Hall, 2:02,86 | USA, Robin Backhaus, 2:03,23 |
200 m individual cuatro estilos masculino | SWE, Gunnar Larsson, 2:07,17 | USA, Alexander McKee, 2:08,37 | USA, Steven Furniss, 2:08,45 |
400 m individual cuatro estilos masculino | SWE, Gunnar Larsson, 4:31,981 | USA, Alexander McKee, 4:31,983 | HUN, Andras Hargitay, 4:32,70 |
Relevo 4 × 100 m libre masculino | Estados Unidos, 3:26,42 | Unión Soviética, 3:29,72 | Alemania Oriental, 3:32,42 |
Relevo 4 × 200 m libre masculino | Estados Unidos, 7:35,78 | Alemania, 7:41,69 | Unión Soviética, 7:45,76 |
Relevo 4 × 100 m cuatro estilos masculino | Estados Unidos, 3:48,16 | Alemania Oriental, 3:52,12 | Canadá, 3:52,26 |
100 m libre femenino | USA, Sandra Neilson, 58,59 s | USA, Shirley Babashoff, 59,02 s | AUS, Shane Gould, 59,06 s |
200 m libre femenino | AUS, Shane Gould, 2:03,56 | USA, Shirley Babashoff, 2:04,33 | USA, Keena Rothhammer, 2:04,92 |
400 m libre femenino | AUS, Shane Gould, 4:19,04 | ITA, Novella Calligaris, 4:22,44 | GDR, Gudrun Wegner, 4:23,11 |
800 m libre femenino | USA, Keena Rothhammer, 8:53,68 | AUS, Shane Gould, 8:56,39 | ITA, Novella Calligaris, 8:57,46 |
100 m esplada femenino | USA, Melissa Belote, 1:05,78 | HUN, Andrea Gyarmati, 1:06,26 | USA, Susan Atwood, 1:06,34 |
200 m esplada femenino | USA, Melissa Belote, 2:19,19 | USA, Susan Atwood, 2:20,38 | CAN, Donna Marie Gurr, 2:23,22 |
100 m braza femenino | USA, Catherine Carr, 1:13,58 | URS, Galina Stepanova, 1:14,99 | AUS, Beverley Whitfield, 1:15,73 |
200 m braza femenino | AUS, Beverley Whitfield, 2:41,71 | USA, Dana Schoenfield, 2:42,05 | URS, Galina Stepanova, 2:42,36 |
100 m mariposa femenino | JPN, Mayumi Aoki, 1:03,34 | GDR, Roswitha Beier, 1:30,61 | HUN, Andrea Gyarmati, 1:03,73 |
200 m mariposa femenino | USA, Karen Moe, 2:15,57 | USA, Lynn Colella, 2:16,34 | USA, Ellie Daniel, 2:16,74 |
200 m individual cuatro estilos femenino | AUS, Shane Gould, 2:23,07 | GDR, Kornelia Ender, 2:23,59 | USA, Lynn Vidali, 2:24,06 |
400 m individual cuatro estilos femenino | AUS, Gail Neall, 5:02,97 | CAN, Leslie Cliff, 5:03,57 | ITA, Novella Calligaris, 5:03,99 |
Relevo 4 × 100 m libre femenino | Estados Unidos, 3:55,19 | Alemania Oriental, 3:55,55 | Alemania, 3:57,93 |
Relevo 4 × 100 m cuatro estilos femenino | Estados Unidos, 4:20,75 | Alemania Oriental, 4:24,91 | Alemania, 4:26,46 |
0 comentarios:
Publicar un comentario