Evento | |||
---|---|---|---|
100 m libre masculino | Rowdy Gaines, USA 49,80 | Mark Stockwell, AUS 50,24 | Per Johansson, SWE 50,31 |
200 m libre masculino | Michael Gross, FRG 1:47,44 | Michael Heath, USA 1:49,10 | Thomas Fahrner, FRG 1:49,69 |
400 m libre masculino | George Dicarlo, USA 3:51,23 | John Mykkanen, USA 3:51,49 | Justin Lemberg, AUS 3:51,79 |
1.500 m libre masculino | Michael O'Brien, USA 15:05,20 | George Dicarlo, USA 15:10,59 | Stefan Pfeiffer, FRG 15:12,11 |
100 m espalda masculino | Richard Carey, USA 55,79 | David Wilson, USA 56,35 | Mike West, CAN 56,49 |
200 m espalda masculino | Richard Carey, USA 2:00,23 | Frederic Delcourt, FRA 2:01,75 | Cameron Henning, CAN 2:02,37 |
100 m braza masculino | Steve Lundquist, USA 1:01,65 | Victor Davis, CAN 1:01,99 | Peter Evans, AUS 1:02,97 |
200 m braza masculino | Victor Davis, CAN 2:13,34 | Glenn Beringen, AUS 2:15,79 | Etienne Dagon, SUI 2:17,41 |
100 m mariposa masculino | Michael Gross, FRG 53,08 | Pablo Morales, USA 2:03,05 | Glenn Buchanan, AUS 53,85 |
200 m mariposa masculino | Jon Sieben, AUS 1:57,04 | Michael Gross, FRG 1:57,40 | Rafael Vidal Castro, VEN 1:57,51 |
200 m Cuatro estilos masculino | Alex Baumann, CAN 2:01,42 | Pedro Morales, USA 2:03,05 | Neil Cochran, GBR 2:04,38 |
400 m Cuatro estilos masculino | Alex Baumann, CAN 4:17,41 | Ricardo Prado, BRA 4:18,45 | Robert Woodhouse, AUS 4:20,50 |
Relevo 4 x 100 m libre masculino | Estados Unidos 3:19,03 | Australia 3:19,68 | Suecia 3:22,69 |
Relevo 4 x 200 m libre masculino | Estados Unidos 7:16,59 | Alemania 7:16,73 | Reino Unido 7:24,78 |
Relevo 4 x 100 m Cuatro estilos | Estados Unidos 3:39,30 | Canadá 3:43,23 | Australia 3:43,25 |
100 m libre femenino | Carrie Steinseifer, USA 55,92
|
Annemarie Verstappen, NED 56,08 | |
200 m libre femenino | Mary Wayte, USA 1:59,23 | Cynthia Woodhead, USA 1:59,50 | Annemarie Verstappen, NED 1:59,69 |
400 m libre femenino | Tiffany Cohen, USA 4:07,10 | Sarah Hardcastle, GBR 4:10,27 | June Croft, GBR 4:11,49 |
800 m libre femenino | Tiffany Cohen, USA 8:24,95 | Michelle Richardson, USA 8:30,73 | Sarah Hardcastle, GBR 8:32,60 |
100 m espalda femenino | Theresa Andrews, USA 1:02,55 | Betsy Mitchell, USA 1:02,63 | Jolanda de Rover, NED 1:02,91 |
200 m espalda femenino | Jolanda de Rover, NED 2:12,38 | Amy White, USA 2:13,04 | Aneta Patrascoiu, ROM 2:13,29 |
100 m braza femenino | Petra van Staveren, NED 1:09,88 | Anne Ottenbrite, CAN 1:10,69 | Catherine Poirot, FRA 1:10,70 |
200 m braza femenino | Anne Ottenbrite, CAN 2:30,38 | Susan Rapp, USA 2:31,15 | Ingrid Lempereur, BEL 2:31,40 |
100 m mariposa femenino | Mary T. Meagher, USA 59,26 | Jenna Johnson, USA 1:00,19 | Karin Seick, FRG 1:00,36 |
200 m mariposa femenino | Mary T. Meagher, USA 2:06,90 | Karen Philipps, AUS 2:10,56 | Ina Beyermann, FRG 2:11,91 |
200 m Cuatro estilos femenino | Tracy Caulkins, USA 2:12,64 | Nancy Hogshead, USA 2:15,17 | Michele Pearson, AUS 4:48,57 |
400 m Cuatro estilos femenino | Tracy Caulkins, USA 4:39,24 | Suzanne Landells, AUS 4:48,30 | Petra Zindler, FRG 4:48,57 |
Relevo 4 x 100 m libre femenino | Estados Unidos 3:43,43 | Países Bajos 3:44,40 | Alemania 3:45,56 |
Relevo 4 x 100 m Cuatro estilos femenino | Estados Unidos 4:08,34 | Alemania 4:11,97 | Canadá 4:12,98 |
0 comentarios:
Publicar un comentario