Rank | Bib | Athlete | Time | + | |
---|---|---|---|---|---|
1 | 25 | 1:57:38.2 | + | ||
2 | 13 | 1:57:38.6 | Y | + | |
3 | 10 | 1:57:41.8 | + | ||
4 | 15 | 1:57:42.2 | + | ||
5 | 1 | 1:57:52.8 | Y | + | |
6 | 11 | 1:58:43.1 | + | ||
7 | 16 | 1:58:44.4 | + | ||
8 | 2 | 1:58:49.5 | + | ||
9 | 3 | 1:58:52.8 | + | ||
10 | 8 | 1:58:53.0 | + | ||
11 | 7 | 1:58:53.1 | Y | + | |
12 | 12 | 1:58:54.7 | + | ||
13 | 4 | 1:58:59.1 | Y | + | |
14 | 9 | 1:59:05.8 | + | ||
15 | 19 | 1:59:58.7 | Y | + | |
16 | 18 | 2:00:45.0 | + | ||
17 | 24 | 2:01:02.2 | + | ||
18 | 14 | 2:01:17.8 | + | ||
19 | 20 | 2:01:38.0 | + | ||
20 | 17 | 2:02:33.4 | + | ||
21 | 21 | 2:02:46.1 | + | ||
22 | 23 | 2:04:26.5 | + | ||
22 | DNF | + | |||
5 | DNF | + | |||
6 | DNS | + |
0 comentarios:
Publicar un comentario