Rank | Bib | Athlete | Time | + | |
---|---|---|---|---|---|
1 | 25 | MELLOULI Oussama | 1:49:55.1 | + | |
2 | 12 | LURZ Thomas | 1:49:58.5 | + | |
3 | 21 | WEINBERGER Richard | 1:50:00.3 | + | |
4 | 22 | GIANNIOTIS Spyridon | 1:50:05.3 | + | |
5 | 19 | FOGG Daniel | 1:50:37.3 | + | |
6 | 15 | BOLSHAKOV Sergey | 1:50:40.1 | + | |
7 | 18 | DYATCHIN Vladimir | 1:50:42.8 | + | |
8 | 10 | WASCHBURGER Andreas | 1:50:44.4 | Y | + |
9 | 14 | STOYCHEV Petar | 1:50:46.2 | + | |
10 | 20 | MEYER Alex | 1:50:48.2 | + | |
11 | 6 | SAUVAGE Julien | 1:50:51.3 | + | |
12 | 8 | PRINSLOO Hercules | 1:50:52.9 | Y | + |
13 | 13 | MALDONADO SAAVEDRA Erwin | 1:50:52.9 | + | |
14 | 1 | CHERVYNSKIY Igor | 1:50:56.9 | + | |
15 | 3 | HIRAI Yasunari | 1:51:20.1 | Y | + |
16 | 11 | RYCKEMAN Brian | 1:51:27.1 | + | |
17 | 16 | CLERI Valerio | 1:51:29.5 | + | |
18 | 24 | GERCSAK Csaba | 1:51:30.9 | + | |
19 | 9 | LAVRENTYEV Arseniy | 1:51:37.2 | + | |
20 | 4 | HURST Ky | 1:51:41.3 | + | |
21 | 23 | ENDERICA OCHOA Ivan | 1:52:28.6 | + | |
22 | 5 | KUDINOV Yuriy | 1:52:59.0 | + | |
23 | 17 | HERVAS JODAR Francisco | 1:53:27.8 | + | |
24 | 7 | METWALY Mazen | 1:54:33.2 | Y | + |
25 | 2 | SCHULTE Benjamin | 2:03:35.1 | + |
0 comentarios:
Publicar un comentario