| Rank | Bib | Athlete | Time | + | |
|---|---|---|---|---|---|
| 1 | 25 | 1:49:55.1 | + | ||
| 2 | 12 | 1:49:58.5 | + | ||
| 3 | 21 | 1:50:00.3 | + | ||
| 4 | 22 | 1:50:05.3 | + | ||
| 5 | 19 | 1:50:37.3 | + | ||
| 6 | 15 | 1:50:40.1 | + | ||
| 7 | 18 | 1:50:42.8 | + | ||
| 8 | 10 | 1:50:44.4 | Y | + | |
| 9 | 14 | 1:50:46.2 | + | ||
| 10 | 20 | 1:50:48.2 | + | ||
| 11 | 6 | 1:50:51.3 | + | ||
| 12 | 8 | 1:50:52.9 | Y | + | |
| 13 | 13 | 1:50:52.9 | + | ||
| 14 | 1 | 1:50:56.9 | + | ||
| 15 | 3 | 1:51:20.1 | Y | + | |
| 16 | 11 | 1:51:27.1 | + | ||
| 17 | 16 | 1:51:29.5 | + | ||
| 18 | 24 | 1:51:30.9 | + | ||
| 19 | 9 | 1:51:37.2 | + | ||
| 20 | 4 | 1:51:41.3 | + | ||
| 21 | 23 | 1:52:28.6 | + | ||
| 22 | 5 | 1:52:59.0 | + | ||
| 23 | 17 | 1:53:27.8 | + | ||
| 24 | 7 | 1:54:33.2 | Y | + | |
| 25 | 2 | 2:03:35.1 | + |







0 comentarios:
Publicar un comentario